特性級(jí)別 | 阻燃級(jí) |
牌號(hào) | ENH4550 |
加工級(jí)別 | 注墮級(jí) |
廠家(產(chǎn)地) | 基礎(chǔ)創(chuàng)新美國(guó)(南沙) |
用途級(jí)別 | 電子電器部件 |
sabic PBT ENH4550 含PEFE
25%玻纖增強(qiáng),非溴化及非氯化阻燃劑、PBT樹脂。
25% GF reinforced, Non-Brominated & Non-Chlorinated
Flame Retardant, PBT resin.
TYPICAL PROPERTIES (1) | ||||
MECHANICAL | Value | Unit | Standard | |
Tensile Stress, yld, Type I, 5 mm/min | 1070 | kgf/cm2 | ASTM D 638 | |
Tensile Stress, brk, Type I, 5 mm/min | 1070 | kgf/cm2 | ASTM D 638 | |
Tensile Strain, yld, Type I, 5 mm/min | 2 | % | ASTM D 638 | |
Tensile Strain, brk, Type I, 5 mm/min | 2 | % | ASTM D 638 | |
Tensile Modulus, 5 mm/min | 100900 | kgf/cm2 | ASTM D 638 | |
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 1640 | kgf/cm2 | ASTM D 790 | |
Flexural Modulus, 1.3 mm/min, 50 mm span | 92700 | kgf/cm2 | ASTM D 790 | |
Tensile Stress, yield, 5 mm/min | 112 | MPa | ISO 527 | |
Tensile Stress, break, 5 mm/min | 112 | MPa | ISO 527 | |
Tensile Strain, yield, 5 mm/min | 2 | % | ISO 527 | |
Tensile Strain, break, 5 mm/min | 2 | % | ISO 527 | |
Tensile Modulus, 1 mm/min | 10350 | MPa | ISO 527 | |
Flexural Stress, yield, 2 mm/min | 170 | MPa | ISO 178 | |
Flexural Strain, break, 2 mm/min | 2 | % | ISO 178 | |
Flexural Modulus, 2 mm/min | 9400 | MPa | ISO 178 |
1.LNP* Faradex* Compound:WX94736
2.LNP* Lubricomp* Compound:WAL34 WBL36L WCL36 WFL33 WFL34 WFL34H WFL36
WFL369 WFP36 WI001 WL002 WL003 WL004 WL0049 WP004 WX07423H WX95752L
3.LNP* Stat-kon* Compound:WE002 WEF42I WS002I
4.LNP* Stat-loy* Compound:W3000XXJ WF306C
5.LNP* Thermocomp* Compound:WC006 WF002 WF002I WF0039U WF004 WF006 WF006H
WF006I WF006L WF006U WF007 WF008 WFB54 WFB62 WH0200B WH0245A WH0270B
WH0270B WH0420A_GY5A749 WH0450E WX05505 WZ002
技術(shù)支持:13925590543 售后服務(wù):0769-89975245